Issue | Title | |
SEMNASTEK UISU 2023 | PENGARUH VARIASI ELEKTRODA PENGELASAN SMAW PADA BAJA AISI SS201 TERHADAP HASIL UJI TARIK | Abstract PDF |
Abdul Haris Nasution | ||
SEMNASTEK UISU 2023 | ANALISA VARIASI ARUS PENGELASAN SMAW DENGAN ELEKTRODA 7018 PADA BAJA KARBON AISI 1050 TERHADAP KEKUATAN TARIK | Abstract PDF |
Ahmad Bakhori | ||
SEMNASTEK UISU 2023 | ANALISIS MODEL DAN SIMULASI PADA UJI TARIK PENGELASAN KAMPUH I DAN ELEKTRODA E6013 RB-26 | Abstract PDF |
Juliar Risky Ananda Putra, Muhammad Alwi Husaini | ||
SEMNASTEK UISU 2023 | ANALISA KUAT ARUS AC ARC WELDER TERHADAP BEBAN TARIK PADA PENGELASAN BAJA ST 60 | Abstract PDF |
Khairul Suhada | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"